How do I measure my ring size?
Below are guidelines on how to measure your ring size. You will also find and a chart for ring sizes.
Use a paper strip
To measure your ring size use a paper strip that is about 1/2 inch width. Do not use strings because they tend to stretch.
Normal finger temperature
Make sure your fingers are at room temperature – not too hot or too cold. Never measure your ring size when your body temperature is very high or very low.
If two ring sizes fit?
If two ring sizes seem to fit, select the larger size.
Large knuckles?
If you have large knuckles, measure your knuckles and the base of your finger, and choose a ring size that is in between the two.
Buying a wider band?
If you are buying a wider band, move up a size to ensure that your ring feels comfortable on your finger.
Inside Diameter (in) | Inside Circumference (in) | US, Canada | UK, Ireland, Australia, New Zealand |
---|---|---|---|
0.618 – 0.626 | 1.94 – 1.97 | 5 | J/K |
0.634 – 0.642 | 1.99 – 2.02 | 6 | L/M |
0.650 – 0.658 | 2.04 – 2.07 | 7 | N/O |
0.666 – 0.674 | 2.09 – 2.12 | 8 | P/Q |
0.682 – 0.690 | 2.14 – 2.17 | 9 | R/S |
0.698 – 0.706 | 2.19 – 2.22 | 10 | T/U |
0.714 – 0.722 | 2.24 – 2.27 | 11 | V/W |
0.730 – 0.738 | 2.29 – 2.32 | 12 | X/Y |
0.746 – 0.754 | 2.34 – 2.37 | 13 | Z+ |
.